Jamaica are the CNA U16 Champions for 2008. Last night they trounced Barbados 43-19 to remain unbeaten in the competition. Second place went to Trinidad and Tobago and St. Vincent and the Grenadines were third.
Here are the final scores for all teams.
Ant. | B’dos | Dom. | Gren. | J’ca | St. L. | St. V. | T&T | |
Antigua | ----- | 13-34 | 25-15 | 17-19 | 6-45 | 16-25 | 5-36 | 13-38 |
Barbados | 34-13 | -------- | 34-19 | 25-21 | 19-43 | 40-21 | 24-27 | 22-32 |
Dominica | 15-25 | 19-34 | ------ | 29-18 | 10-38 | 18-26 | 11-37 | 9-36 |
Grenada | 19-17 | 21-25 | 18-29 | ------- | 12-53 | 24-15 | 10-31 | 12-44 |
Jamaica | 45-6 | 43-19 | 38-10 | 53-12 | ------- | 46-12 | 34-19 | 46-18 |
St. Lucia | 25-16 | 21-40 | 26-18 | 24-15 | 12-46 | --------- | 21-27 | 9-36 |
St. Vincent | 36-5 | 27-24 | 37-11 | 31-10 | 19-34 | 27-21 | ----- | 14-28 |
Trinidad |
| 32-22 | 36-9 | 44-12 | 18-46 | 36-9 | 28-14 | ----- |
|
|
|
|
|
|
|
|
|
POINTS | 2 | 8 | 2 | 2 | 14 | 6 | 10 | 12 |
| 8th | 4th | 7th | 6th | 1st | 5th | 3rd | 2nd |
No comments:
Post a Comment