TEAMS | GAMES PLAYED | GAMES WON | DRAWN | LOST | TOTAL | POSITION |
S.S Silver Raiders | 5 | 1 | 0 | 4 | 9 | |
| 2 | 1 | 0 | 1 | 6 | |
Spooners Hill | 4 | 3 | 0 | 1 | 16 | |
BICO Delight | 4 | 2 | 0 | 2 | 11 | |
Brydens V8 Splash | 4 | 4 | 0 | 0 | 20 | |
Guardian Pride of Villa | 3 | 1 | 0 | 2 | 7 | |
M & M Auto ST Marks | 3 | 0 | 0 | 3 | 2 | |
UWI Eagles | 4 | 3 | 0 | 1 | 16 | |
Unity Stars | 3 | 1 | 0 | 2 | 7 | |
Sunday, May 4, 2008
BNA Division 3 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment