Team | Played | Weighted | Points | Rating | |
1 | Australia | 40 | 29 | 4,888 | 169 |
2 | New Zealand | 40 | 30 | 4,714 | 157 |
3 | England | 45 | 31 | 4,350 | 140 |
4 | Jamaica | 36 | 26 | 3,447 | 133 |
5 | Malawi | 17 | 14 | 1,666 | 119 |
6 | Samoa | 19 | 16 | 1,889 | 118 |
7 | Trinidad & Tobago | 20 | 20 | 2,181 | 109 |
8 | Fiji | 19 | 15 | 1,591 | 106 |
9 | South Africa | 33 | 27 | 2,753 | 102 |
10 | Cook Islands | 10 | 10 | 953 | 95 |
11 | Barbados | 20 | 16 | 1,443 | 90 |
12 | St Vincent & The Grenadines | 12 | 9 | 810 | 90 |
Thursday, July 10, 2008
Jamaica, St. Vincent, Barbados and Trinidad among the Best In the World
There are currently four Caribbean Teams in the top twelve in the world. Our region rivals Oceania which has powerhouses like New Zealand and Australia and infinite resources behind netball. No male sport in the Caribbean can boast of this distinction. Our women are talented and we have been surviving on talent alone, it is time that we get some serious monetary and infrastructural injection to make the sport really come alive. We in the Eastern Caribbean are starving for resources, unlike cricket we have not found a Sir Allen.
Subscribe to:
Post Comments (Atom)
1 comment:
Hello Pamala Proverbs,
It is a great pleasure to be visiting for the first time your nice blog. I liked of it.
Best wishes from Brazil:
Geraldo
Post a Comment